Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | featurecounts | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745062_SRR12513910 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745063_SRR12513911 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745064_SRR12513912 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745065_SRR12513913 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745066_SRR12513914 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745067_SRR12513915 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745068_SRR12513916 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745069_SRR12513917 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745070_SRR12513918 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745071_SRR12513919 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745072_SRR12513920 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745073_SRR12513921 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745074_SRR12513922 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745075_SRR12513923 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745076_SRR12513924 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745077_SRR12513925 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745078_SRR12513926 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4745079_SRR12513927 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | multiqc_report_data | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📄 | all_samples_counts_extended.tsv | 742.1 KB | Tue, 30 Dec 2025 14:39:34 GMT | |
| 📄 | all_samples_gene_symbols.tsv | 242.4 KB | Tue, 30 Dec 2025 14:39:35 GMT | |
| 📄 | all_samples_raw_counts.txt | 414.3 KB | Tue, 30 Dec 2025 14:39:36 GMT | |
| 📄 | all_samples_raw_counts.txt.summary | 945.0 B | Tue, 30 Dec 2025 14:39:37 GMT | |
| 📄 | featurecounts_temp_gff | 2.5 MB | Tue, 30 Dec 2025 14:39:38 GMT |
27 items
Next →