Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | deseq2 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | featurecounts | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4746332_SRR12518289 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4746333_SRR12518290 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4746334_SRR12518291 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4746335_SRR12518292 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4746336_SRR12518293 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4746337_SRR12518294 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4746338_SRR12518295 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4746339_SRR12518296 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4746340_SRR12518297 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5100055_SRR13762994 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5100056_SRR13762995 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5100057_SRR13762996 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5100058_SRR13762997 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5100059_SRR13762998 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5100060_SRR13762999 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5100061_SRR13763000 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5100062_SRR13763001 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5100063_SRR13763002 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | multiqc_report_data | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📄 | all_samples_counts_extended.tsv | 972.8 KB | Wed, 21 Jan 2026 23:05:26 GMT | |
| 📄 | all_samples_gene_symbols.tsv | 473.1 KB | Wed, 21 Jan 2026 23:05:28 GMT | |
| 📄 | all_samples_raw_counts.txt | 646.0 KB | Wed, 21 Jan 2026 23:05:30 GMT | |
| 📄 | all_samples_raw_counts.txt.summary | 2.5 KB | Wed, 21 Jan 2026 23:05:32 GMT |
28 items
Next →