Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | deseq2 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | featurecounts | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027101_SRR13487089 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027102_SRR13487090 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027103_SRR13487091 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027104_SRR13487092 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027105_SRR13487093 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027106_SRR13487094 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027107_SRR13487095 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027108_SRR13487096 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027109_SRR13487097 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027110_SRR13487098 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027111_SRR13487099 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027112_SRR13487100 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027113_SRR13487101 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027114_SRR13487102 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027115_SRR13487103 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027116_SRR13487104 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027117_SRR13487105 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027118_SRR13487106 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027119_SRR13487107 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027120_SRR13487108 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5027121_SRR13487109 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | multiqc_report_data | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📄 | all_samples_counts_extended.tsv | 1.0 MB | Sun, 04 Jan 2026 16:45:01 GMT |
31 items
Next →