Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | deseq2 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | featurecounts | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5319993_SRR14570555 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5319994_SRR14570556 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5319995_SRR14570557 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5319996_SRR14570558 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5319997_SRR14570559 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5319998_SRR14570560 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5319999_SRR14570561 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320000_SRR14570562 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320001_SRR14570563 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320002_SRR14570564 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320003_SRR14570565 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320004_SRR14570566 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320005_SRR14570567 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320006_SRR14570568 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320007_SRR14570569 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320008_SRR14570570 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320009_SRR14570571 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320010_SRR14570572 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320011_SRR14570573 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320012_SRR14570574 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320013_SRR14570575 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320014_SRR14570576 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5320015_SRR14570577 | - | Wed, 27 May 2026 17:17:47 GMT |
34 items
Next →