Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | featurecounts | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968104_SRR18454776 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968105_SRR18454775 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968106_SRR18454774 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968107_SRR18454773 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968108_SRR18454772 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968109_SRR18454771 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968110_SRR18454770 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968111_SRR18454769 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968112_SRR18454764 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968113_SRR18454763 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968114_SRR18454762 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968115_SRR18454761 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968116_SRR18454760 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968117_SRR18454759 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968118_SRR18454758 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968119_SRR18454757 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968120_SRR18454768 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968121_SRR18454767 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968122_SRR18454766 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5968123_SRR18454765 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | multiqc_report_data | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📄 | all_samples_counts_extended.tsv | 963.7 KB | Sun, 04 Jan 2026 18:35:43 GMT | |
| 📄 | all_samples_gene_symbols.tsv | 464.0 KB | Sun, 04 Jan 2026 18:35:45 GMT | |
| 📄 | all_samples_raw_counts.txt | 637.0 KB | Sun, 04 Jan 2026 18:35:46 GMT |
29 items
Next →