Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | aGO_type_af_pthr_85_raw_results_2026-04-13_14-13-22 | - | Tue, 14 Apr 2026 16:44:16 GMT | |
| 📁 | aGO_type_af_pthr_85_raw_results_2026-04-13_14-38-22 | - | Tue, 14 Apr 2026 16:44:35 GMT | |
| 📁 | aHI_go_auto_clingen_type_af_pthr_85_raw_results2026-04-13_14-22-49 | - | Tue, 14 Apr 2026 16:44:49 GMT | |
| 📁 | aHI_type_af_pthr_85_raw_results_2026-04-13_14-23-22 | - | Tue, 14 Apr 2026 16:45:12 GMT | |
| 📄 | a1_1_type_af_pthr_85_2026-04-13_14-26-56.csv | 556.0 B | Tue, 14 Apr 2026 16:45:49 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_all_go_df_2025-03-21_03-13-23.csv | 1.4 MB | Tue, 14 Apr 2026 16:45:49 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_all_go_df_2026-04-13_14-22-15.csv | 1.4 MB | Tue, 14 Apr 2026 16:45:49 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_1_BP_2026-04-13_14-22-15.csv | 3.5 KB | Tue, 14 Apr 2026 16:45:52 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_1_BP_2026-04-13_14-22-17.csv | 1.3 KB | Tue, 14 Apr 2026 16:45:52 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_1_CC_2026-04-13_14-22-16.csv | 631.0 B | Tue, 14 Apr 2026 16:45:52 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_1_CC_2026-04-13_14-22-17.csv | 631.0 B | Tue, 14 Apr 2026 16:45:55 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_1_MF_2026-04-13_14-22-15.csv | 3.1 KB | Tue, 14 Apr 2026 16:45:55 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_1_MF_2026-04-13_14-22-17.csv | 284.0 B | Tue, 14 Apr 2026 16:45:55 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_2_BP_2026-04-13_14-22-16.csv | 24.9 KB | Tue, 14 Apr 2026 16:45:58 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_2_BP_2026-04-13_14-22-18.csv | 79.0 B | Tue, 14 Apr 2026 16:45:58 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_2_CC_2026-04-13_14-22-16.csv | 22.7 KB | Tue, 14 Apr 2026 16:45:58 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_2_CC_2026-04-13_14-22-18.csv | 2.6 KB | Tue, 14 Apr 2026 16:46:01 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_2_MF_2026-04-13_14-22-16.csv | 12.6 KB | Tue, 14 Apr 2026 16:46:01 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_2_MF_2026-04-13_14-22-18.csv | 852.0 B | Tue, 14 Apr 2026 16:46:01 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_3_BP_2026-04-13_14-22-18.csv | 79.0 B | Tue, 14 Apr 2026 16:46:05 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_3_CC_2026-04-13_14-22-19.csv | 2.2 KB | Tue, 14 Apr 2026 16:46:05 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_3_MF_2026-04-13_14-22-19.csv | 833.0 B | Tue, 14 Apr 2026 16:46:04 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_4_BP_2026-04-13_14-22-19.csv | 79.0 B | Tue, 14 Apr 2026 16:46:08 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_4_CC_2026-04-13_14-22-20.csv | 1.3 KB | Tue, 14 Apr 2026 16:46:08 GMT | |
| 📄 | aGO_AR_clingen_heatmap_scatter_comp_1_1_type_pthr_85_Significant_Heatmap_Data_Level_4_MF_2026-04-13_14-22-20.csv | 79.0 B | Tue, 14 Apr 2026 16:46:08 GMT |
87 items
Next →