Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4345726_prediction.gpkg | 3.5 MB | Thu, 19 Feb 2026 15:04:34 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4345726_predictionTPI_slope_aspect.rds | 254.4 KB | Fri, 22 May 2026 17:28:31 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4345726_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:50:35 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4345921_prediction.gpkg | 2.7 MB | Thu, 19 Feb 2026 15:04:35 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4345921_predictionTPI_slope_aspect.rds | 229.5 KB | Fri, 22 May 2026 17:28:33 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4345921_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:50:38 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4346116_prediction.gpkg | 3.6 MB | Thu, 19 Feb 2026 15:04:35 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4346116_predictionTPI_slope_aspect.rds | 338.9 KB | Fri, 22 May 2026 17:28:36 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4346116_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:50:40 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4346310_prediction.gpkg | 1.9 MB | Thu, 19 Feb 2026 15:04:36 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4346310_predictionTPI_slope_aspect.rds | 132.3 KB | Fri, 22 May 2026 17:28:44 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4346310_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:50:43 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4346505_prediction.gpkg | 272.0 KB | Thu, 19 Feb 2026 15:04:37 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4346505_predictionTPI_slope_aspect.rds | 11.2 KB | Fri, 22 May 2026 17:28:47 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477623_y4346505_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:50:45 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477818_y4345726_prediction.gpkg | 416.0 KB | Thu, 19 Feb 2026 15:04:37 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477818_y4345726_predictionTPI_slope_aspect.rds | 21.7 KB | Fri, 22 May 2026 17:28:50 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477818_y4345726_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:50:47 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477818_y4345921_prediction.gpkg | 1.2 MB | Thu, 19 Feb 2026 15:04:38 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477818_y4345921_predictionTPI_slope_aspect.rds | 84.5 KB | Fri, 22 May 2026 17:28:52 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477818_y4345921_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:50:50 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477818_y4346116_prediction.gpkg | 4.4 MB | Thu, 19 Feb 2026 15:04:38 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477818_y4346116_predictionTPI_slope_aspect.rds | 414.2 KB | Fri, 22 May 2026 17:28:55 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477818_y4346116_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:50:53 GMT | |
| 📄 | Hayman-HAY10-09_18_2023_orig_crowns_x477818_y4346310_prediction.gpkg | 1.9 MB | Thu, 19 Feb 2026 15:04:39 GMT |
30 items
Next →