Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | sikuiui2017loi.txt | 14.7 KB | Sun, 09 Feb 2025 04:55:24 GMT | |
| 📄 | sikuiui2017moss.txt | 13.4 KB | Sun, 09 Feb 2025 04:55:25 GMT | |
| 📄 | sikuiui2017xrf.txt | 21.3 KB | Sun, 09 Feb 2025 04:55:25 GMT | |
| 📄 | sikuiui2018biomarker.txt | 23.7 KB | Sun, 09 Feb 2025 04:58:38 GMT | |
| 📄 | snoopy2013-1a-1n.txt | 5.8 KB | Sun, 09 Feb 2025 04:55:25 GMT | |
| 📄 | two-move2014composition.txt | 12.7 KB | Sun, 09 Feb 2025 04:55:26 GMT | |
| 📄 | two-move2014ms.txt | 12.4 KB | Sun, 09 Feb 2025 04:55:26 GMT | |
| 📄 | westgreenland2012-SS16-diatom-noaa.txt | 52.7 KB | Sun, 09 Feb 2025 04:55:26 GMT | |
| 📄 | westgreenland2012-SS16-loi-noaa.txt | 17.2 KB | Sun, 09 Feb 2025 04:55:26 GMT | |
| 📄 | westgreenland2012-SS16-ms-noaa.txt | 21.5 KB | Sun, 09 Feb 2025 04:55:26 GMT | |
| 📄 | westgreenland2012-SS32-diatom-noaa.txt | 127.2 KB | Sun, 09 Feb 2025 04:55:26 GMT | |
| 📄 | westgreenland2012-SS32-loi-noaa.txt | 9.5 KB | Sun, 09 Feb 2025 04:55:27 GMT | |
| 📄 | westgreenland2012-SS49-chloro-noaa.txt | 10.0 KB | Sun, 09 Feb 2025 04:55:27 GMT | |
| 📄 | westgreenland2012-SS49-cn-noaa.txt | 30.7 KB | Sun, 09 Feb 2025 04:55:27 GMT | |
| 📄 | westgreenland2012-SS49-diatom-noaa.txt | 78.2 KB | Sun, 09 Feb 2025 04:55:27 GMT | |
| 📄 | westgreenland2012.txt | 554.6 KB | Sun, 09 Feb 2025 04:55:28 GMT | |
| 📄 | westgreenland2012.xls | 622.5 KB | Sun, 09 Feb 2025 04:55:28 GMT |
← Prev
142 items