Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | MMETSP0886-Pelagomonas-calceolata-CCMP1214.2.fa.uproc.kegg | 0.0 B | Mon, 06 Nov 2017 17:31:42 GMT | |
| 📄 | MMETSP0886-Pelagomonas-calceolata-CCMP1214.2.fa.uproc.pfam28 | 0.0 B | Mon, 06 Nov 2017 17:31:43 GMT | |
| 📄 | MMETSP0886-Pelagomonas-calceolata-CCMP1214.2.fastq | 2.4 GB | Thu, 12 Oct 2017 21:11:40 GMT | |
| 📄 | MMETSP0886.cds.fa | 12.3 MB | Wed, 05 Oct 2016 23:00:11 GMT | |
| 📄 | MMETSP0886.cds.fa.uproc.kegg | 23.5 KB | Fri, 11 May 2018 18:14:52 GMT | |
| 📄 | MMETSP0886.cds.fa.uproc.kegg.annotated.tab | 256.6 KB | Fri, 11 May 2018 18:18:51 GMT | |
| 📄 | MMETSP0886.cds.fa.uproc.pfam28 | 18.7 KB | Fri, 11 May 2018 18:18:40 GMT | |
| 📄 | MMETSP0886.cds.fa.uproc.pfam28.annotated.tab | 92.8 KB | Fri, 11 May 2018 18:14:42 GMT | |
| 📄 | MMETSP0886.fastq.tar | 1.1 GB | Wed, 05 Oct 2016 23:00:12 GMT | |
| 📄 | MMETSP0886.nt.fa | 14.8 MB | Wed, 05 Oct 2016 23:00:14 GMT | |
| 📄 | MMETSP0886.pep.fa | 6.5 MB | Wed, 05 Oct 2016 23:00:16 GMT | |
| 📄 | MMETSP0886_clean.fasta | 14.1 MB | Tue, 22 Jan 2019 21:23:42 GMT | |
| 📄 | MMETSP0886_clean.pep.fa | 6.5 MB | Sun, 30 Jun 2019 08:44:51 GMT | |
| 📄 | README | 2.5 KB | Mon, 15 Dec 2014 22:35:28 GMT | |
| 📄 | stats.txt | 348.0 B | Mon, 15 Dec 2014 22:35:28 GMT |
← Prev
40 items