Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | P0AD27-6XLP_A_resid_mapping.txt | 9.5 KB | Fri, 08 May 2026 14:47:26 GMT | |
| 📄 | P0AD57-5ZE6_A.pdb | 189.8 KB | Fri, 08 May 2026 14:47:27 GMT | |
| 📄 | P0AD57-5ZE6_A_resid_mapping.txt | 5.1 KB | Fri, 08 May 2026 14:47:27 GMT | |
| 📄 | P0AD59-1GPQ_B.pdb | 77.6 KB | Fri, 08 May 2026 14:47:27 GMT | |
| 📄 | P0AD59-1GPQ_B_resid_mapping.txt | 2.0 KB | Fri, 08 May 2026 14:47:27 GMT | |
| 📄 | P0AD61-4YNG_C.pdb | 565.3 KB | Fri, 08 May 2026 14:47:27 GMT | |
| 📄 | P0AD61-4YNG_C_resid_mapping.txt | 7.6 KB | Fri, 08 May 2026 14:47:28 GMT | |
| 📄 | P0AD65-6G9F_A.pdb | 337.2 KB | Fri, 08 May 2026 14:47:28 GMT | |
| 📄 | P0AD65-6G9F_A_resid_mapping.txt | 9.3 KB | Fri, 08 May 2026 14:47:28 GMT | |
| 📄 | P0AD96-1Z15_A.pdb | 205.0 KB | Fri, 08 May 2026 14:47:28 GMT | |
| 📄 | P0AD96-1Z15_A_resid_mapping.txt | 5.5 KB | Fri, 08 May 2026 14:47:28 GMT | |
| 📄 | P0ADA1-1IVN_A.pdb | 112.1 KB | Fri, 08 May 2026 14:47:28 GMT | |
| 📄 | P0ADA1-1IVN_A_resid_mapping.txt | 2.8 KB | Fri, 08 May 2026 14:47:29 GMT | |
| 📄 | P0ADC1-4NHR_A.pdb | 85.2 KB | Fri, 08 May 2026 14:47:29 GMT | |
| 📄 | P0ADC1-4NHR_A_resid_mapping.txt | 2.1 KB | Fri, 08 May 2026 14:47:29 GMT | |
| 📄 | P0ADC3-5NAA_A.pdb | 140.0 KB | Fri, 08 May 2026 14:47:29 GMT | |
| 📄 | P0ADC3-5NAA_A_resid_mapping.txt | 3.6 KB | Fri, 08 May 2026 14:47:29 GMT | |
| 📄 | P0ADE4-4C00_A.pdb | 687.9 KB | Fri, 08 May 2026 14:47:30 GMT | |
| 📄 | P0ADE4-4C00_A_resid_mapping.txt | 9.1 KB | Fri, 08 May 2026 14:47:30 GMT | |
| 📄 | P0ADE8-1NRK_A.pdb | 200.7 KB | Fri, 08 May 2026 14:47:30 GMT | |
| 📄 | P0ADE8-1NRK_A_resid_mapping.txt | 5.3 KB | Fri, 08 May 2026 14:47:30 GMT | |
| 📄 | P0ADF8-5YPY_A.pdb | 59.2 KB | Fri, 08 May 2026 14:47:30 GMT | |
| 📄 | P0ADF8-5YPY_A_resid_mapping.txt | 1.3 KB | Fri, 08 May 2026 14:47:31 GMT | |
| 📄 | P0ADG4-6IB8_B.pdb | 169.8 KB | Fri, 08 May 2026 14:47:31 GMT | |
| 📄 | P0ADG4-6IB8_B_resid_mapping.txt | 4.2 KB | Fri, 08 May 2026 14:47:31 GMT |
← Prev
1000 items