Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | GSM4913021_SRR13080408_fastp_benchmark.txt | 142.0 B | Fri, 02 Jan 2026 16:08:36 GMT | |
| 📄 | GSM4913021_SRR13080408_giraffe_benchmark.txt | 146.0 B | Fri, 02 Jan 2026 16:08:36 GMT | |
| 📄 | GSM4913021_SRR13080408_overlap_benchmark.txt | 138.0 B | Fri, 02 Jan 2026 16:08:36 GMT | |
| 📄 | GSM4913021_SRR13080408_rseqc_benchmark.txt | 139.0 B | Fri, 02 Jan 2026 16:08:36 GMT | |
| 📄 | GSM4913021_SRR13080408_surject_benchmark.txt | 142.0 B | Fri, 02 Jan 2026 16:08:37 GMT | |
| 📄 | GSM4913022_SRR13080409_centrifuge_benchmark.txt | 146.0 B | Fri, 02 Jan 2026 16:08:37 GMT | |
| 📄 | GSM4913022_SRR13080409_fastp_benchmark.txt | 144.0 B | Fri, 02 Jan 2026 16:08:38 GMT | |
| 📄 | GSM4913022_SRR13080409_giraffe_benchmark.txt | 146.0 B | Fri, 02 Jan 2026 16:08:38 GMT | |
| 📄 | GSM4913022_SRR13080409_overlap_benchmark.txt | 138.0 B | Fri, 02 Jan 2026 16:08:38 GMT | |
| 📄 | GSM4913022_SRR13080409_rseqc_benchmark.txt | 141.0 B | Fri, 02 Jan 2026 16:08:39 GMT | |
| 📄 | GSM4913022_SRR13080409_surject_benchmark.txt | 143.0 B | Fri, 02 Jan 2026 16:08:39 GMT | |
| 📄 | GSM4913022_SRR13080410_centrifuge_benchmark.txt | 146.0 B | Fri, 02 Jan 2026 16:08:39 GMT | |
| 📄 | GSM4913022_SRR13080410_fastp_benchmark.txt | 144.0 B | Fri, 02 Jan 2026 16:08:40 GMT | |
| 📄 | GSM4913022_SRR13080410_giraffe_benchmark.txt | 146.0 B | Fri, 02 Jan 2026 16:08:40 GMT | |
| 📄 | GSM4913022_SRR13080410_overlap_benchmark.txt | 138.0 B | Fri, 02 Jan 2026 16:08:40 GMT | |
| 📄 | GSM4913022_SRR13080410_rseqc_benchmark.txt | 141.0 B | Fri, 02 Jan 2026 16:08:41 GMT | |
| 📄 | GSM4913022_SRR13080410_surject_benchmark.txt | 143.0 B | Fri, 02 Jan 2026 16:08:41 GMT | |
| 📄 | GSM4913022_SRR13080411_centrifuge_benchmark.txt | 146.0 B | Fri, 02 Jan 2026 16:08:42 GMT | |
| 📄 | GSM4913022_SRR13080411_fastp_benchmark.txt | 144.0 B | Fri, 02 Jan 2026 16:08:42 GMT | |
| 📄 | GSM4913022_SRR13080411_giraffe_benchmark.txt | 146.0 B | Fri, 02 Jan 2026 16:08:42 GMT | |
| 📄 | GSM4913022_SRR13080411_overlap_benchmark.txt | 138.0 B | Fri, 02 Jan 2026 16:08:43 GMT | |
| 📄 | GSM4913022_SRR13080411_rseqc_benchmark.txt | 141.0 B | Fri, 02 Jan 2026 16:08:43 GMT | |
| 📄 | GSM4913022_SRR13080411_surject_benchmark.txt | 143.0 B | Fri, 02 Jan 2026 16:08:43 GMT | |
| 📄 | GSM4913022_SRR13080412_centrifuge_benchmark.txt | 146.0 B | Fri, 02 Jan 2026 16:08:44 GMT | |
| 📄 | GSM4913022_SRR13080412_fastp_benchmark.txt | 144.0 B | Fri, 02 Jan 2026 16:08:44 GMT |
← Prev
1000 items