Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | deseq2 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | featurecounts | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291788_SRR10994823 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291789_SRR10994824 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291790_SRR10994825 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291791_SRR10994826 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291792_SRR10994827 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291793_SRR10994828 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291794_SRR10994829 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291795_SRR10994830 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291796_SRR10994831 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291797_SRR10994832 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291798_SRR10994833 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291799_SRR10994834 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291800_SRR10994835 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291801_SRR10994836 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291802_SRR10994837 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291803_SRR10994838 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291804_SRR10994839 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291805_SRR10994840 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291806_SRR10994841 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291807_SRR10994842 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291808_SRR10994843 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291809_SRR10994844 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4291810_SRR10994845 | - | Wed, 27 May 2026 17:17:47 GMT |
145 items
Next →