Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | deseq2 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | featurecounts | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969704_SRR13238451 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969704_SRR13238452 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969705_SRR13238453 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969705_SRR13238454 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969706_SRR13238455 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969706_SRR13238456 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969707_SRR13238457 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969707_SRR13238458 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969707_SRR13238459 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969707_SRR13238460 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969708_SRR13238461 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969708_SRR13238462 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969708_SRR13238463 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969708_SRR13238464 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969709_SRR13238465 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969709_SRR13238466 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969709_SRR13238467 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM4969709_SRR13238468 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | multiqc_report_data | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📄 | all_samples_counts_extended.tsv | 745.9 KB | Tue, 30 Dec 2025 17:14:55 GMT | |
| 📄 | all_samples_gene_symbols.tsv | 246.2 KB | Tue, 30 Dec 2025 17:14:57 GMT | |
| 📄 | all_samples_raw_counts.txt | 418.1 KB | Tue, 30 Dec 2025 17:14:58 GMT | |
| 📄 | all_samples_raw_counts.txt.summary | 1.0 KB | Tue, 30 Dec 2025 17:15:00 GMT |
28 items
Next →