Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | deseq2 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | featurecounts | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172890_SRR13970433 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172891_SRR13970434 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172892_SRR13970435 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172893_SRR13970436 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172894_SRR13970437 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172895_SRR13970438 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172896_SRR13970439 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172897_SRR13970440 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172898_SRR13970441 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172899_SRR13970442 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172900_SRR13970443 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172901_SRR13970444 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172902_SRR13970445 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172903_SRR13970446 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172904_SRR13970447 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM5172905_SRR13970448 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | multiqc_report_data | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📄 | all_samples_counts_extended.tsv | 882.0 KB | Fri, 02 Jan 2026 16:28:26 GMT | |
| 📄 | all_samples_gene_symbols.tsv | 382.3 KB | Fri, 02 Jan 2026 16:28:28 GMT | |
| 📄 | all_samples_raw_counts.txt | 555.0 KB | Fri, 02 Jan 2026 16:28:29 GMT | |
| 📄 | all_samples_raw_counts.txt.summary | 2.2 KB | Fri, 02 Jan 2026 16:28:30 GMT | |
| 📄 | featurecounts_temp_gff | 2.5 MB | Fri, 02 Jan 2026 16:28:39 GMT | |
| 📄 | multiqc_report.html | 4.8 MB | Fri, 02 Jan 2026 16:28:39 GMT |
26 items
Next →