Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | deseq2 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | featurecounts | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176023_SRR19349021 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176024_SRR19349020 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176025_SRR19349019 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176026_SRR19349018 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176027_SRR19349016 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176028_SRR19349015 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176029_SRR19349014 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176030_SRR19349017 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176031_SRR19349013 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176032_SRR19349012 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176033_SRR19349011 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176034_SRR19349010 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176035_SRR19349008 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176036_SRR19349007 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176037_SRR19349006 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176038_SRR19349009 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176039_SRR19349005 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM6176040_SRR19349004 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | multiqc_report_data | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📄 | all_samples_counts_extended.tsv | 1002.1 KB | Sun, 04 Jan 2026 19:24:50 GMT | |
| 📄 | all_samples_gene_symbols.tsv | 502.4 KB | Sun, 04 Jan 2026 19:24:52 GMT | |
| 📄 | all_samples_raw_counts.txt | 675.3 KB | Sun, 04 Jan 2026 19:24:54 GMT | |
| 📄 | all_samples_raw_counts.txt.summary | 2.5 KB | Sun, 04 Jan 2026 19:24:56 GMT |
28 items
Next →