Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📁 | deseq2 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | featurecounts | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344783_SRR4421263 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344784_SRR4421264 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344785_SRR4421265 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344785_SRR4421266 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344786_SRR4421267 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344787_SRR4421268 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344788_SRR4421269 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344788_SRR4421270 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344789_SRR4421271 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344790_SRR4421272 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344790_SRR4421273 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344791_SRR4421274 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344792_SRR4421275 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344793_SRR4421276 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344793_SRR4421277 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344794_SRR4421278 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344795_SRR4421279 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344809_SRR4421297 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | GSM2344810_SRR4421298 | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📁 | multiqc_report_data | - | Wed, 27 May 2026 17:17:47 GMT | |
| 📄 | all_samples_counts_extended.tsv | 845.8 KB | Mon, 05 Jan 2026 07:16:40 GMT | |
| 📄 | all_samples_gene_symbols.tsv | 346.1 KB | Mon, 05 Jan 2026 07:16:41 GMT | |
| 📄 | all_samples_raw_counts.txt | 518.5 KB | Mon, 05 Jan 2026 07:16:43 GMT |
29 items
Next →