Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477387_y4330392_prediction.gpkg | 1.2 MB | Thu, 19 Feb 2026 15:05:32 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477387_y4330392_predictionTPI_slope_aspect.rds | 260.8 KB | Fri, 22 May 2026 17:29:49 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477387_y4330392_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:51:00 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477387_y4330603_prediction.gpkg | 5.1 MB | Thu, 19 Feb 2026 15:05:33 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477387_y4330603_predictionTPI_slope_aspect.rds | 1.4 MB | Fri, 22 May 2026 17:29:53 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477387_y4330603_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:51:03 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477387_y4330814_prediction.gpkg | 8.4 MB | Thu, 19 Feb 2026 15:05:34 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477387_y4330814_predictionTPI_slope_aspect.rds | 1.4 MB | Fri, 22 May 2026 17:29:56 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477387_y4330814_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:51:06 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477387_y4331025_prediction.gpkg | 7.9 MB | Thu, 19 Feb 2026 15:05:34 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477387_y4331025_predictionTPI_slope_aspect.rds | 1.4 MB | Fri, 22 May 2026 17:30:00 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477387_y4331025_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:51:08 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477598_y4330392_prediction.gpkg | 13.7 MB | Thu, 19 Feb 2026 15:05:35 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477598_y4330392_predictionTPI_slope_aspect.rds | 2.4 MB | Fri, 22 May 2026 17:30:09 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477598_y4330392_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:51:11 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477598_y4330603_prediction.gpkg | 13.1 MB | Thu, 19 Feb 2026 15:05:35 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477598_y4330603_predictionTPI_slope_aspect.rds | 3.1 MB | Fri, 22 May 2026 17:30:18 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477598_y4330603_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:51:13 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477598_y4330814_prediction.gpkg | 9.3 MB | Thu, 19 Feb 2026 15:05:36 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477598_y4330814_predictionTPI_slope_aspect.rds | 2.2 MB | Fri, 22 May 2026 17:30:22 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477598_y4330814_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:51:15 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477598_y4331025_prediction.gpkg | 2.8 MB | Thu, 19 Feb 2026 15:05:37 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477598_y4331025_predictionTPI_slope_aspect.rds | 634.8 KB | Fri, 22 May 2026 17:30:31 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477598_y4331025_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:51:17 GMT | |
| 📄 | Hayman-HAY8-09_06_2023_orig_crowns_x477809_y4330392_prediction.gpkg | 2.8 MB | Thu, 19 Feb 2026 15:05:37 GMT |
33 items
Next →