Data Browser
Browsing CyVerse public data. Sign in to access your personal files.
| Name | Size | Modified | ||
|---|---|---|---|---|
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4199919_prediction.gpkg | 9.7 MB | Tue, 24 Feb 2026 05:08:15 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4199919_predictionTPI_slope_aspect.rds | 2.8 MB | Tue, 26 May 2026 14:35:56 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4199919_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:58:31 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200077_prediction.gpkg | 10.2 MB | Tue, 24 Feb 2026 05:08:16 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200077_predictionTPI_slope_aspect.rds | 2.8 MB | Tue, 26 May 2026 14:35:58 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200077_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:58:33 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200235_prediction.gpkg | 11.7 MB | Tue, 24 Feb 2026 05:08:16 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200235_predictionTPI_slope_aspect.rds | 3.4 MB | Tue, 26 May 2026 14:36:02 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200235_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:58:34 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200393_prediction.gpkg | 10.7 MB | Tue, 24 Feb 2026 05:08:17 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200393_predictionTPI_slope_aspect.rds | 3.1 MB | Tue, 26 May 2026 14:36:06 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200393_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:58:36 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200551_prediction.gpkg | 11.1 MB | Tue, 24 Feb 2026 05:08:18 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200551_predictionTPI_slope_aspect.rds | 3.3 MB | Tue, 26 May 2026 14:36:08 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200551_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:58:38 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200709_prediction.gpkg | 4.9 MB | Tue, 24 Feb 2026 05:08:18 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200709_predictionTPI_slope_aspect.rds | 1.4 MB | Tue, 26 May 2026 14:36:11 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498821_y4200709_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:58:39 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498979_y4199919_prediction.gpkg | 9.9 MB | Tue, 24 Feb 2026 05:08:19 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498979_y4199919_predictionTPI_slope_aspect.rds | 2.9 MB | Tue, 26 May 2026 14:36:14 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498979_y4199919_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:58:41 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498979_y4200077_prediction.gpkg | 8.7 MB | Tue, 24 Feb 2026 05:08:19 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498979_y4200077_predictionTPI_slope_aspect.rds | 2.0 MB | Tue, 26 May 2026 14:36:18 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498979_y4200077_predictionTPI_slope_aspect.rds.combine_status | 25.0 B | Mon, 09 Mar 2026 05:58:42 GMT | |
| 📄 | Muddy_creek-1-08_01_2024_orig_crowns_x498979_y4200235_prediction.gpkg | 12.1 MB | Tue, 24 Feb 2026 05:08:20 GMT |
54 items
Next →